|
10/01/2007
| A.G. Edwards, Inc. St. Louis, Missouri | Purchase/Cash and Stock | 0.9844/$35.80 |
| 01/31/2007 | European Credit Management London, England | Purchase/Private | Private |
| 10/01/2006 | Golden West Financial Corporation, parent of World Savings Bank Oakland, CA | Purchase/77%Stock; 23% Cash | 1.05105/$18.6461 |
| 06/01/2006 | Defined contribution record-keeping business of Ameriprise Financial, Inc. Minneapolis, MN | Purchase/Private | Private |
| 06/01/2006 | Metropolitan West Capital Management, LLC Newport Beach, CA | Purchase/Private | Private |
| 05/15/2006 | American Property Financing, Inc. (APF) New York, NY | Purchase/Private | Private |
| 03/01/2006 | Westcorp and WFS Financial, Inc. Irvine, CA | Purchase/Stock | Westcorp 1.2749/WFS Financial 1.4661 |
| 12/12/2005 | AmNet Mortgage, Inc. San Diego, CA | Purchase/Cash
| $10.30 |
| 11/14/2005 | Minority ownership stake in Golden Capital Management, LLC. Charlotte, NC | Purchase/Private | Private |
| 10/06/2005 | International banking business of UnionBanCal Corporation San Francisco, CA | Purchase/Cash | Private |
| 05/06/2005 | Palmer & Cay, Inc. (insurance brokerage) Savannah, GA | Purchase/Private | Private |
| 11/01/2004 | SouthTrust Corporation Birmingham, AL | Purchase/Stock | 0.89 |
| 11/01/2004 | Tanager Financial Services, Inc. Waltham, Mass. | Purchase/Private | Private |
| 01/01/2004 | Metropolitan West Securities, LLC Los Angeles, CA, and Short Hills, NJ | Purchase/Private | Private |
| 12/31/2003 | The Bank of New York's Employee Investment Plans Division's daily record-keeping and trustees services business New York, NY | Purchase/Private | Private |
| 12/22/2003 | Correspondent banking payment processing unit of Harris Bank International Corporation New York, NY | Purchase/Private | Private |
| 12/17/2003 | Lend Lease Mortgage Capital Dallas, TX | Purchase/Private | Private |
| 11/26/2003 | AMI Capital Inc., commercial real estate lender Bethesda, MD | Purchase/Private | Private |
| 07/01/2003 | Wachovia Corp.-Prudential Financial, Inc., retail brokerage combination Newark, NJ | Purchase/ – | – |
| 06/30/2003 | Retirement services business of PFPC, Inc. Wilmington, DE | Purchase/Private | Private |
| 11/01/2002 | J.L. Kaplan Associates, LLC Boston, MA | Purchase/Cash | Private |
| 10/01/2002 | Certain assets of E-Risk Services, LLC Flanders, NJ | Purchase/Cash | Private |
| 08/30/2002 | Cameron M. Harris & Company Charlotte, NC | Purchase/Stock | Private |
| 12/31/2001 | Info-One Campbell, CA | Purchase/Cash
| Private |
| 11/07/2001 | Assets of Crawford, Slevin & Hicks Sparks, MD | Purchase/Cash
| Private |
| 11/01/2001 | Rhodes Agency Hawthorne, NJ | Purchase/Stock | Private |
| 11/01/2001 | Olympic Insurance Associates Iselin, NJ | Purchase/Cash | Private |
| 09/01/2001 | Wachovia Corporation Winston-Salem, NC | Purchase/Stock | 2.00 +$0.48 cash or 2 DEPs |
| 05/31/2001 | Benefit Resources Inc. Mt. Laurel, NJ | Purchase/Cash | Private |
| 05/15/2001 | Dilks Cos. Inc. Moorestown, NJ | Purchase/Cash | Private |
| 01/01/2001 | JWGenesis Financial Corp. Boca Raton, FL | Purchase/Cash | $12.00 |
| 08/31/2000 | The Tribus Companies, Inc. Wayne, NJ | Purchase/Stock | Private |
| 08/04/2000 | First Albany Companies Albany, NY | Purchase/Cash | Private |
| 07/25/2000 | Pivot.com Columbus, Ohio | Purchase/Cash | $4 million |
| 06/01/2000 | Forum Capital Markets, LLC Old Greenwich, CT | Purchase/Cash | Private |
| 10/01/1999 | EVEREN Capital Corporation Chicago, IL | Purchase/Stock | 0.8286 |
| 06/04/1999 | Tattersall Advisory Group Richmond, VA | Purchase/Cash | Private |